Queen Ant — product specification
A premium smart wellness bra (target retail USD 799–999) that combines intimate-apparel design with textile-integrated wellness sensing. Positioned strictly as a general wellness product.

Sport — navy
A supportive sport bra with the full sensor platform and QUEEN ANT band branding. Built for sports retail and active-wellness assortments.

Lace everyday — dusty mauve / haze blue
Elegant lace cups, breathable mesh and a seamless, skin-friendly fit — the same sensing platform in an everyday bra women actually want to wear.

Lace everyday — dusty mauve / haze blue
Elegant lace cups, breathable mesh and a seamless, skin-friendly fit — the same sensing platform in an everyday bra women actually want to wear.

Lace everyday — dusty mauve / haze blue
Elegant lace cups, breathable mesh and a seamless, skin-friendly fit — the same sensing platform in an everyday bra women actually want to wear.
Specification & commercial terms
| Product | Queen Ant AI Smart Wellness Bra |
| Styles | Sport (navy) / Lace everyday (dusty mauve, haze blue) |
| Sensors | Textile-integrated MAX30102 optical sensor with anti-interference algorithm: heart rate, blood oxygen (SpO2), body temperature, activity recognition |
| Light modules | 16 LEDs in a ring arrangement, dual wavelength — 660nm red + 850nm near-infrared (Osram-custom) |
| Connectivity | Bluetooth Low Energy (BLE), data sync to app |
| Battery life | Up to 48 hours |
| Water resistance | IPX8 — sensor module independently sealed |
| Companion app | AI Health App — personalized wellness insights, encrypted local storage with cloud management |
| Fabric | Soft lace with breathable mesh; skin-friendly, breathable, elastic fit; seamless everyday design |
| Certifications | CE, FCC |
| HS code | 6212.10 |
| EXW price | USD 499 / pc |
| MOQ | 500 pcs |
| Samples | USD 499, ships in 1–3 days |
| Bulk lead time | 15–30 days |
| Payment | T/T 30% deposit + 70% balance |
| Target retail | USD 799–999 |
All features will be rolled out in phases.